SCHOOL OF NURSING
Welcome to the ²ÝÝ®ÊÓÆµ School of Nursing. Our Nursing program is considered the best in the nation. We have 4 dedicated nursing locations across southern Oklahoma - Ardmore, Durant, Duncan and Tishomingo, offering two distinct degree pathways.
NURSING PROGRAM
This is an in-person program, tailored to entry level students with no prior experience.
LPN TO RN PROGRAM
Accelerated 12-month RN program designed for LPN/LVN/Paramedic students.
PROJECTS
NURSING STUDENT OUTCOME DATA
Student Achievement Data
²ÝÝ®ÊÓÆµ Nursing Program Report through December 2025
| Combined Traditional and Career Mobility Cohorts | |||||
|---|---|---|---|---|---|
| Year | Number of Graduates | First Time Pass Rates | On Time Completion Rates | National Pass Rate | Overall Pass Rate |
| 2025 | 152 | 82.89% | 75.88% | 86.71% | 95.39% |
| 2024 | 150 | 88% | 76.74% | 91.16% | 98% |
| 2023 | 101 | 94.05% | 96.9% | 88.56% | 97.03% |
| 2022 | 82 | 72.04% | 96.6% | 79.91% | 100% |
| 2021 | 80 | 85.2% | 86.87% | 82.48% | 100% |
| Traditional Cohorts Combined | |||||
|---|---|---|---|---|---|
| Year | Number of Graduates | First Time Pass Rates | On Time Completion Rates | National Pass Rate | Overall Pass Rate |
| 2025 | 60 | 76.67% | 65.2% | 86.71 | 91.67% |
| 2024 | 58 | 84.48% | 80% | 91.16% | 98.28% |
| 2023 | 44 | 97.73% | 67.8% | 88.56% | 97.73% |
| 2022 | 44 | 63.63% | 89.79% | 79.91% | 95.45% |
| 2021 | 37 | 79.49% | 80.48% | 82.48% | 100% |
| Online Career Mobility Cohorts (LPN/LVN/Paramedics) | |||||
|---|---|---|---|---|---|
| Year | Number of Graduates | First Time Pass Rates | On Time Completion Rates | National Pass Rate | Overall Pass Rate |
| 2025 | 92 | 86.96% | 83.67% | 86.71% | 97.83% |
| 2024 | 92 | 90.22% | 75% | 91.16% | 97.83% |
| 2023 | 57 | 91.23% | 87.5% | 88.56% | 100% |
| 2022 | 33 | 81.82% | 100% | 79.91% | 100% |
| 2021 | 38 | 89.5% | 98% | 82.48% | 97.2% |
ACCREDITATION
Oklahoma Board of Nursing
2915 N Classen, Ste. 524 OKC, OK 73106
P: (405) 962-1800/ F: (405) 962-1821
November 2016 Full approval
Accreditation Commission for Education in Nursing, Inc. "ACEN"
3343 Peachtree Road NE, Suite 850 Atlanta, GA 30326
P: (404) 975-5000/ F. (404) 975-5020
Next reaffirmation of accreditation: 2032
Higher Learning Commission
30 North LaSalle Street, Suite 2400 Chicago, Illinois 60602-2504
P: (800) 621-7440 / (312) 263-0456/ F: (312) 263-7462
Website:
Status: Full Accreditation Spring 2024. Next reaffirmation of accreditation: 2033 - 2034





